EARTH SCIENCE DOMAINS
| LIFE SCIENCE DOMAINS
| PHYSICAL SCIENCE DOMAINS
|
Middle School Science
Showing 84 items
Name of Activity | Domain | Topic/Principle/Concept | Link1 | Link2 | Link3 | Link4 |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name of Activity | Domain | Topic/Principle/Concept | Link1 | Link2 | Link3 | Link4 |
---|---|---|---|---|---|---|
Acid Base Indicator | PS2- Periodic Table and Reactions | Acids and Bases | YouTube | |||
Acid Neutralization in Nature | C2- Periodic Table and Reactions | Chemical Reactions | Flinn Scientific | |||
Actually, it is Rocket Science! | PS3- Forces and Motion | Newton’s 3 rd law of Motion | Student Handout | |||
Air Swimmers | C3- Forces and Motion | Buoyancy,Density | Teacher Source | Youtube | Youtube | |
Apple Drop Inertia | PS3- Forces and Motion | Inertia | YouTube | |||
Arrow Trick | PS5- Light and Optics | Refraction | YouTube | YouTube | ||
Atmospheric Mat | ES5- Weather | Atmospheric Pressue | Arbor Scientific | Youtube | ||
Baby Diaper | PS1- Properties of Matter | Polymers | YouTube | YouTube | www.stevespanglerscience.com | |
Balancing Bird | C1- Properties of Matter | Center of mass | Arbor Scientific | |||
Balloon Helicopter Kit | C3- Forces and Motion | Newton's Third Law | Arbor Scientific | Youtube | Youtube | |
Barbeque Balloon | PS3- Forces and Motion | Youtube | Youtube | |||
Bed of Nails | C3- Forces and Motion | Surface area, Pressure, Force | Stevespangler Science | |||
Bicycle Gyroscope | C3- Forces and Motion | Newton's third law, Angular momentum | Pasco | Youtube | Youtube | |
BioQuest® Inflatable Lung Kit | LS4- Human Body System | Respiratory System | Nasco | |||
Boiling in a Syringe | C1- Properties of Matter | Flinn Scientific | Youtube | |||
Boomwhackers | PS6- Waves and Energy | Frequencie | Arbor Scientific | |||
Bubbles, Bubbles, Everywhere | PS2- Periodic Table and Reactions | Chemical Change • Physical Change • States of Matter | Student Handout | |||
Bubble Thing | PS1- Properties of Matter | Flinn Scientific | Youtube | |||
Bubbling Lava Bottle | PS2- Periodic Table and Reactions | Solution | Youtube | |||
Carbon Dioxide Suffocation Take One | PS2- Periodic Table and Reactions | Youtube | ||||
Centripetal Force Board | PS3- Forces and Motion | Newton’s First Law of Motion | Youtube | Youtube | ||
Cloud in a Bottle | C2- Periodic Table and Reactions | Stevesplangler Science | Youtube | |||
Coin Centrifuge | C3- Forces and Motion | Centrifugal Force | Coin Centrifuge Document | Youtube | ||
Combination Animal Survey Set | LS6- Organisms in Populations | Animal diversity | Flinn Scientific | |||
Cooking Egg Experiment | C2- Periodic Table and Reactions | Youtube | ||||
Cornstarch Experiment | C1- Properties of Matter | Youtube | ||||
Dancing Raisins | C1- Properties of Matter | Scifun | Youtube | |||
Density Column | C1- Properties of Matter | Density | Stevespangler Science | Youtube | ||
Diffusion Demonstration Model | LS4- Human Body System | Cell transportation | Flinn Scientific | |||
Digestive System Walk-Thru | LS4- Human Body System | Digestive System | Nasco | |||
Disappearing Money | ES1- Plate Tectonics | Refraction of Light | Stevespangler Science | Stevespangler Science | ||
Dissolving Paper | C2- Periodic Table and Reactions | Flinn Scientific | ||||
Do Not Open Bottle | C3- Forces and Motion | Youtube | ||||
Drinking Bird | C4- Energy Transformations | Heat and Thermodynamics | Arbor Scientific | Youtube | ||
Electromagnetic Flashlight | C4- Energy Transformations | Electromagnetism | Arbor Scientific | |||
Energy Ball | C4- Energy Transformations | Closed and Open Circuits | Arbor Scientific | |||
Floating Diet Coke | C1- Properties of Matter | Density | Youtube | |||
Fountain Connection | C3- Forces and Motion | Flinn Scientific | ||||
Functional Heart Model | LS3- Reproduction & Heredity | Circulatory System | Ward's Science | |||
Functioning Torso | LS4- Human Body System | Human Body system | Nasco | |||
Fun Fly Stick | C4- Energy Transformations | Static Electricity | Stevespangler Science | |||
Gravi-Goo Jar | C2- Periodic Table and Reactions | Stevespangler Science | ||||
Groan Tube | C6- Waves and Energy | Sound and Free fall | Arbor Scientific | |||
Hair Dryer and Ping Pong | PS3- Forces and Motion | Air Pressure and Bernoulli Principle | Youtube | |||
Hand Boiler | ES1- Plate Tectonics | Energy Transformation | Arbor Scientific | Stevespanglers | ||
How to Find Your Blind Spot | LS4- Human Body System | Sense organs | Wikihow | |||
Indicator Sponge | ES1- Plate Tectonics | Acids and Beses | Flinn Scientific | Youtube | ||
Inertia Apparatus | C3- Forces and Motion | Inertia | Stevespangler Science | |||
Infinity Mirror | PS5- Light and Optics | Reflection | Youtube | |||
Insta-Snow | C2- Periodic Table and Reactions | Stevespangler Science | Youtube | |||
Insta-Worms | C2- Periodic Table and Reactions | Stevespangler Science | ||||
Invisible Glass | PS5- Light and Optics | refraction | YouTube | |||
Jelly Marbles | C1- Properties of Matter | Stevespenagler Science | Youtube | Youtube | ||
Levitating Globe | C3- Forces and Motion | Magnetism | Arbor Scientific | Youtube | ||
Liquid Nitrogen | PS2- Periodic Table and Reactions | Youtube | ||||
Lung Capacity | LS4- Human Body System | Respiratory System | Student Handout | |||
Lung Demonstration Apparatus | LS4- Human Body System | Respiratory Systems | Nasco | |||
Magic Carnations | LS6- Organisms in Populations | Cell Transportation | Youtube | |||
Magnetic Field Pattern Window | C3- Forces and Motion | Magnetic Fields | Arbor Scientific | |||
Marshmallow Experiment | ES1- Plate Tectonics | Gas Law | Arbor Scientific | Autozone | ||
Measure Your Blood Pressure | LS4- Human Body System | Blood | Amazon.com | |||
Membrane Diffusion Kit | LS1- Cell | Cell Transportation | Flinn Scientific | |||
Metabolism Experiment | LS4- Human Body System | Animal Behavior | Flinn Scientific | |||
Mini Hover Craft | C3- Forces and Motion | Force, Friction | Science Center | |||
Model Plus Flower | LS6- Organisms in Populations | Plants | Ward's Science | |||
Mystery Stick | PS6- Waves and Energy | Arbot Scientific | ||||
Paper Rocket | PS3- Forces and Motion | Acceleration, Air Resistance, Action-Reaction, | Student Handout | |||
Plasma Globe | C6- Waves and Energy | Tesla Coil | Arbor Scientific | |||
Pumping Heart Model | LS4- Human Body System | Circulatory System | Amazon | |||
Rainbow Glasses | C5- Light and Optics | Optics | Arbor Scientific | |||
Resonating Glass | PS6- Waves and Energy | Resonance | Youtube | |||
Reversible Thermoelectric Demonstrator | C4- Energy Transformations | Thermodynamics | Arbor Scientific | |||
Rotating Platform | C3- Forces and Motion | Rotational Inertia | Arbor Scientific | |||
Rubin's Eye and Vision Lab Kit | LS4- Human Body System | Sense organs | Shopanatomical | Pasco | ||
Running Colors | PS1- Properties of Matter | Surface Tension | Youtube | Youtube | ||
Single Cartesian Diver | PS1- Properties of Matter | Pressure, Properties of Air | Arbor Scientific | Youtube | ||
Super Springy | C6- Waves and Energy | Sound Waves | Arbor Scientific | Youtube | ||
The Disappearing Cup | PS2- Periodic Table and Reactions | Reactant • Chemical Reaction • Physical Properties | Student Handout | |||
Tornado | ES5- Weather | Tornado | Amazon | Youtube | ||
Tornado Tube | C3- Forces and Motion | Hydraulic Principles | Arbor Scientific | |||
Water Cycle | ES5- Weather | Water Cycle | Activity | Activity2 | Youtube | |
Water Suspension | ES1- Plate Tectonics | Surface Tension | Youtube | |||
Wimshurst Machine | PS4- Energy Transformations | Charging methods | Arbor Scientific | Youtube | ||
Wooden Percussion Frogs | C6- Waves and Energy | Resonance | Educational Innovations |
Showing 84 items