Hands-on MATH
Showing 92 items
Item | PBL Handout | Domain | Concept Covered | Link 1 | Link 2 | Link 3 | Link 4 | Difficulty level | Classroom activity |
---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Item | PBL Handout | Domain | Concept Covered | Link 1 | Link 2 | Link 3 | Link 4 | Difficulty level | Classroom activity |
---|---|---|---|---|---|---|---|---|---|
My Company | Yes | Functions | YouTube | ||||||
One Shape to Fit All | Yes | Nets | YouTube | ||||||
One Year Weight Loss Program | Yes | Graphing Functions | YouTube | ||||||
Polynomial Pictures | Yes | Polynomials | Resource Website | ||||||
Powers of Ten | Yes | Exponents-Powers | YouTube | ||||||
Purchase Your Dream Life | Yes | Functions | YouTube | ||||||
Remodeling Your House | Yes | Functions | YouTube | ||||||
Same Space Different Options | Yes | Ratio-Similarity-Functions-Area | YouTube | ||||||
Slope Alphabet | Yes | Slope | YouTube | ||||||
Soup Cans | Yes | Minimum Surface Area of Cylinders | Video | ||||||
Time of Death | Yes | Variables-Functions-Formulas | YouTube | ||||||
Truth in Advertising | Yes | Volume | YouTube | ||||||
Unfolding a Dodecahedron to Produce a Stage Last | Yes | Symmetries-Reflections | YouTube | ||||||
Puzzle of Azulejos | No | 3- Geometry | Order Link | Medium | |||||
Winston Freer Tile Puzzle | No | 1- Numbers & operations | Volume with affecting the surface area | YouTube Video | Online Order | Online Order Link 2 | Easy | ||
Hologram Image | No | 3- Geometry | Reflection | Youtube Video | Download Link | Advanced | |||
Six Discs | No | 3- Geometry | Calculating Areas and Using Trigonometry. | Student Handout | Teacher Handout | Answer Key | Order circular discs | Medium | ![]() |
Horizontal Sundial | No | 3- Geometry | Trigonometric Equation | YouTube Video | Download Link | Download Link 2 | Medium | ||
Infinite Chocolate Bar | Yes | 3- Geometry | Slope-Area-Dimensions | YouTube Video | YouTube Video 2 | YouTube Video 3 | Download Link | Medium | |
Curvy Dissections | No | 3- Geometry | Finding The Area of Curvilinear Shapes | Download Link | Advanced | ||||
Giant Sphere | Yes | 3- Geometry | Surface Area-Similarity-Ratio | Order Link | YouTube Link | Medium | |||
Solitaire Marble | No | 1- Numbers & operations | Commutative Property | YouTube Video | Online order | Website | Medium | ||
Menger Sponge | No | 3- Geometry | Fractal Geometry | Order Link | Download Link | Completed Project | Website | Advanced | |
10 Piece Pyramid Puzzle | No | 1- Numbers & operations | Pyramid | YouTube Video | Online order | Medium | ![]() | ||
Missing Square Puzzle | No | 1- Numbers & operations | YouTube | Download Link | Order Link | Medium | |||
The Modern Japanese Abacus | No | 1- Numbers & operations | 4 Operations | Online Order | Advanced | ![]() | |||
Pyramid Ball | No | 1- Numbers & operations | Pyramid | YouTube Video | Online order | Medium | |||
Vanishing area paradox | No | 1- Numbers & operations | Area | Download Link | Order Link | Medium | ![]() | ||
Soap Films and Minimal Surfaces | No | 1- Numbers & operations | Surface | YouTube Video | Order Link | Advanced | ![]() | ||
2 Piece Pyramid Puzzle | No | 1- Numbers & operations | Pyramid | YouTube Video | Online order | YouTube | Medium | ||
Ambiguous Cube Missing Corner 3-D Cube | No | 1- Numbers & operations | Cube and illusion | YouTube Video | Download Link | Online Order | Medium | ![]() | |
Napier's Rods and Abacus | No | 1- Numbers & operations | Square Roots | YouTube Video | Download Link | Online Order | Medium | ![]() | |
Jumbling Tower (Jenga Game) | No | 1- Numbers & operations | Probability | YouTube Video | Download Link | Medium | |||
Hoberman Sphere | No | 1- Numbers & operations | Polyhedron-Icosidodecahedron | YouTube Video | Online order | Medium | ![]() | ||
Math From Soap Bubbles | No | 1- Numbers & operations | Trigonometry | YouTube Video | Download Link | Order Link | Medium | ||
Tower of Hanoi | No | 1- Numbers & operations | Formulas and Sequences | YouTube Video | Download Link | Google Site | Order Link | Medium | ![]() |
Pythagorean Theorem | No | 1- Numbers & operations | Pythagorean Theorem Water Proof | YouTube Video | Medium | ![]() | |||
Ellipsograph | No | 1- Numbers & operations | Graphing Ellipses | YouTube Video | Online Order | Download Link | Medium | ![]() | |
4 Cube Transformation | No | 1- Numbers & operations | Cube Transformation | YouTube Video | Online Order | Medium | ![]() | ||
Cubes and Pyramids | No | 1- Numbers & operations | Cube Transformations | YouTube Video | Online Order | Medium | ![]() | ||
The Wallace-Bolyai-Gerwien Theorem | No | 3- Geometry | Dissections Equidecomposable | Demo Link | Download Link | Demo Link 2 | Introduction Video | Medium | |
A Craftsman Divides a Rectangle | No | 3- Geometry | Rectangles&Congruent Triangles&Measurement | Demo Link | Easy | ||||
Steiner Problem | No | 1- Numbers & operations | Diagonals-Lines-Points | YouTube Video | Download Link | Medium | |||
Polycircles | No | 3- Geometry | Linear Equations and Circles | Download Link | Website to Implement Project | Easy | ![]() | ||
Circle Packing | No | 3- Geometry | Tessellation | Download Link | Poster Link | YouTube | Easy | ![]() | |
Track Design | No | 3- Geometry | Calculating Arc Lengths | Download Link | Easy | ![]() | |||
Cuboid Challenge | No | 3- Geometry | Volume | Download Link | Poster Link | Medium | ![]() | ||
Arclets Explained | No | 3- Geometry | Arcs of A Circle | Download Link | Medium | ||||
History of Fractions | No | 2- Algebra | Fractions | Download Link | Resource | Medium | ![]() | ||
Whirling Fibonacci Squares | No | 2- Algebra | Sequence-Ratio | Download Link | Medium | ![]() | |||
Twisting and Turning | No | 3- Geometry | Fractions-Reciprocals | Download Link | Download Link 2 | Medium | |||
Maths Filler | No | 3- Geometry | Analyzing The Key Features of a Graph | Download Link | Medium | ![]() | |||
Investigating Solids with Face-transitivity | No | 3- Geometry | Vector Algebra | Download Link | Advanced | ![]() | |||
Stadium Sightline | No | 3- Geometry | Similarity and Trigonometry | Download Link | Easy | ![]() | |||
Dick Ruth's hinged model of a quadrilateral to two identical parallelograms | No | 3- Geometry | Dissections-Area-Parallelograms | Download Link | YouTube Video | Medium | ![]() | ||
Size of the Sun | No | 2- Algebra | Similarity-Triangles-Measurements | Step by Step Construction YouTube Video | Download Link | Mathematical Explanation | Medium | ![]() | |
Clinometer | No | 2- Algebra | Indirect Measurement | YouTube Video | Download Link | Download Link 2 | Medium | ![]() | |
Inclinometer | Yes | 2- Algebra | Indirect Measurement-similarity-angles | Step by step construction YouTube Video | Download Link | Explanation Video | Intro | Medium | ![]() |
Dissections of Cubes | No | 3- Geometry | Dissections | YouTube Video | Download Link | Advanced | |||
Dodecahedron | No | 3- Geometry | Tensegrity | Download Link | YouTube Video | Advanced | ![]() | ||
Polyhedra with Concave Pentagons | No | 3- Geometry | Concave | Download Link | Advanced | ![]() | |||
Tau Towers | No | 3- Geometry | Geometric Series | Download Link | Advanced | ![]() | |||
Leonardo da Vinci’s Canal Lock | No | 1- Numbers & operations | Angles in Real Life | YouTube Video | Download Link | Advanced | |||
Geoboard | No | 2- Algebra | Finding area of shapes | YouTube Video | Online Order | Easy | ![]() | ||
Tangram | No | 3- Geometry | Fun Geometry Activity | YouTube Video | Online order | Easy | ![]() | ||
Prove πR² using only beads and a ruler! | No | 2- Algebra | Area of a circle | YouTube Video | Online Order | Easy | ![]() | ||
A Carpenter Draws a Circle | No | 3- Geometry | Center of a Circle | YouTube Video | Online Order | Medium | ![]() | ||
Hypercubes Single Cube | No | 3- Geometry | A Transformation Sequence of One Single Cube | YouTube Video | Online Order | Easy | ![]() | ||
Missing Square-Triangle Version | No | 2- Algebra | Slope | YouTube Video | Download Link | Easy | ![]() | ||
Mind Reading | No | 1- Numbers & operations | Binary Numbers and Exponents | Video | Online Order | Medium | |||
Sierpinski Pyramid (2052 Balls) made with NeoCube magnets | Yes | 2- Algebra | Pyramid and Sequences | YouTube Video | Download Link | Online Order | Medium | ![]() | |
Non Circular Wheels | No | 3- Geometry | Geometric Shapes | YouTube | Article | Advanced | ![]() | ||
Mitsunobu Matsuyama's "Paradox" | No | 3- Geometry | Area of a Square | YouTube Video | Download Link | Easy | ![]() | ||
Icosahedron | No | 3- Geometry | Surface Area of Geometrical Shapes | YouTube Video | Easy | ![]() | |||
Impossible Cut 1 | No | 3- Geometry | Optical illusion Vertical and Horizontal | YouTube Video | Download Link | Download Link 2 | Easy | ![]() | |
Cut The Triangle | No | 3- Geometry | Triangle | YouTube Video | Solution Link | Easy | ![]() | ||
Dudeney's Dissection | No | 1- Numbers & operations | Dissection | YouTube Video | Instruction | Download Link | Medium | ![]() | |
Impossible Cut 2 | No | 3- Geometry | Optical illusion | Download Link 1 | Download Link 2 | Easy | ![]() | ||
3D-Paper-Structure | No | 3- Geometry | Optical illusion | Youtube Video | Download Link | Medium | ![]() | ||
64 = 65 ? | No | 2- Algebra | Slope-Area | YouTube | Medium | ![]() | |||
Golden Ratio - Secret of Tallness | No | 2- Algebra | Ratios and Sequences | YouTube Video | Medium | ![]() | |||
Board Game | Yes | 2- Algebra | Linear and Quadratic Equations | YouTube Video | Medium | ![]() | |||
Cartoon for Linear and Quadratic Functions | No | 2- Algebra | Linear and Quadratic Functions | YouTube Video | Medium | ![]() | |||
Cell Phone Plans | Yes | 2- Algebra | Graphing Functions | YouTube Video | Medium | ![]() | |||
Reciprocal Roof Frame Coast | No | 3- Geometry | Geometry in Real Life | YouTube Video | Download Link | Medium | |||
Gauge of Golden Ratio | Yes | 2- Algebra | Ratio | YouTube Video | Medium | ||||
Geometrical Town | Yes | 3- Geometry | Scale | YouTube Video 1 | YouTube Video 2 | YouTube Video 3 | Medium | ||
Image Creation Using Equations | Yes | 2- Algebra | Equations | YouTube | Medium | ![]() | |||
Magic Elliptical Billiard Table | Yes | 3- Geometry | Ellips | YouTube | Resource Website 2 | Resource Website | Medium | ![]() | |
Making Kaleidoscopes | Yes | 2- Algebra | Reflection | YouTube | Medium | ![]() | |||
Making Spider Web | Yes | 3- Geometry | Coordinate Plane - Area | YouTube 1 | YouTube 2 | Medium | ![]() | ||
Music Box | Yes | 2- Algebra | Algebra | YouTube | Advanced |
Showing 92 items