Domains ??? |
Biomedical & Health Science
Showing 33 items
Project Name | Domain/Big Idea | Concept(s) Covered | Comments | Link 1 | Link 2 | Link 3 | Link 4 | Difficulty | Classroom Activity |
---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Project Name | Domain/Big Idea | Concept(s) Covered | Comments | Link 1 | Link 2 | Link 3 | Link 4 | Difficulty | Classroom Activity |
---|---|---|---|---|---|---|---|---|---|
Using SNPs (Single Nucleotide Polymorphism) to Predict Bitter Tasting Ability | Advancements in Animal Biotechnology | Carolina | Advanced | ||||||
Comperative Proteomics | Proteins | SDA PAGE | BIO RAD | Youtube | Advanced | ![]() | |||
Cloning and Sequencing Explorer Series | Biomedical & Health Sci. | Recombinant DNA and Cloning | Requires 8 weeks of lab sessions | BIO RAD | Advanced | ||||
Human Arm | Musco-skeletal system | Pasco | Pasco | Simple | |||||
PTC Extraction, Amplification and Electrophoresis | DNA Analysis | Carolina | Simple | ||||||
RNA Interference (RNAi) | Advancements in Animal Biotechnology | Carolina | Advanced | ![]() | |||||
Microarray Simulation | Molecular Diagnostics | Carolina | Moderate | ![]() | |||||
ELISA Test Simulation for HIV | Molecular Diagnostics | Carolina | Moderate | ![]() | |||||
GMO Investigator | Plant Biotechnology/GMO | BIO RAD | Youtube | Advanced | ![]() | ||||
Heart Rate as a Vital Sign | Physiology of Circulatory System | Heart Rate | Heart Rate as a Vital Sign | Simple | ![]() | ||||
Heart Rate and Exercise | Physiology of Circulatory System | Heart Rate | Heart Rate and Exercise | Simple | ![]() | ||||
Heart Rate Inquiry | Physiology of Circulatory System | Heart Rate | Advanced | ![]() | |||||
Blood Pressure as a Vital Sign | Physiology of Circulatory System | Blood Pressure | Blood Pressure as a Vital Sign | Simple | ![]() | ||||
Diurnal Blood Pressure Variation | Physiology of Circulatory System | Blood Pressure | Diurnal Blood Pressure Variation | Simple | ![]() | ||||
Blood Pressure Inquiry | Physiology of Circulatory System | Blood Pressure | Advanced | ![]() | |||||
Analyzing the Heart with EKG | Physiology of Circulatory System | EKG | Simple | ![]() | |||||
Neuromuscular Reflexes | Muscular and Nervous Systems | Reflex arcs and Muscle contraction | Neuromuscular Reflexes | Moderate | ![]() | ||||
Introduction to EMG | Muscular System | EMG and contraction of muscles | Introduction to EMG | Moderate | ![]() | ||||
Muscle Function Analysis | Physiology of Muscular System | Muscle Function | Muscle Function Analysis | Moderate | ![]() | ||||
Grip Strength and Muscle Fatigue | Physiology of Muscular System | Muscle Function and Fatigue | Grip Strength and Muscle Fatigue | Moderate | ![]() | ||||
EMG and Muscle Fatigue | Physiology of Muscular System | EMG, Muscle Function and Fatigue | EMG and Muscle Fatigue | Moderate | ![]() | ||||
Lung Volumes and Capacities | Physiology of Respiratory System | Lung Capacity | Lung Volumes and Capacities | Simple | ![]() | ||||
Respiratory Response to Physiologic Challenges | Physiology of Respiratory System | Environmental Factors and Respiration | This activity can be introduced as a great inquiry with some modification. | Respiratory Response to Physiologic Challenges | Moderate | ![]() | |||
Analysis of Lung Function | Physiology of Respiratory System | Lung Function | Analysis of Lung Function | Simple | ![]() | ||||
Oxygen and Aerobic Metabolism | Physiology of Respiratory System and Metabolism | Metabolism and Respiration | Oxygen and Aerobic Metabolism | Moderate | ![]() | ||||
Oxygen Extraction by the Lungs | Physiology of Respiratory System | Oxygen Extraction | Oxygen Extraction by the Lungs | Moderate | ![]() | ||||
Effect of "Dead Space" on Oxygen Exchange | Physiology of Respiratory System | Effect of "Dead Space" on Oxygen Exchange | Moderate | ![]() | |||||
Killer Cup of Coffee | Identifying Unknown Substances | Beer's Law, Colorimetry | Killer Cup of Coffee | Moderate | |||||
Dropped at the Scene | Blood Spatter Analysis | Standard Curve | Very similar activity is found in PLTW PBS curriculum where students try to determine the hight of a blood spatter | Dropped at the Scene | Moderate | ![]() | |||
Tracks of a Killer | Foot Print Analysis | Very similar activity is found in PLTW PBS curriculum where students try to match footprints in the crime scene to suspect footprints | Tracks of a Killer | Moderate | ![]() | ||||
Drug Tests | Identifying Unknown Substances | pH and Conductivity | Drug Tests | Moderate | |||||
No Dumping | Identifying Unknown Substances | pH and Conductivity | No Dumping | Moderate | |||||
Chill Out: How Hot Objects Cool | Time of Death | Cooling of objects | Very similar activity is found in PLTW PBS curriculum where students try to estimate the time of death. | Chill Out: How Hot Objects Cool | Moderate |
Showing 33 items