A- DOMAIN 1- CELLS A1-CELL STRUCTURES A2- HOMEOSTASIS AND CELL TRANSPORT A3- PHOTOSYNTHESIS AND CELL RESPIRATION A4- THE CELL CYCLE A5- ORGANIC MACROMOLECULES A6- ENZYMES A7- VIRUSES AND DISEASES B- DOMAIN 2-ORGANISMS B1- LEVELS OF ORGANIZATION B2- THE ENDOCRINE SYSYTEM B3- THE NERVOUS SYSTEM B4- THE DIGESTIVE SYSTEM B5- HUMAN REPRODUCTION B6- PLANT ORGANS AND TISSUES B7- PLANT RESPONSES B8- MICROORGANISM | C- DOMAIN 3 - GENES AND HEREDITY C1- THE STRUCTURE AND ROLE OF DNA C2- THE STRUCTURE AND ROLE OF RNA C3- PROTEIN SYNTHESIS C4- GENETICS C5- MEIOSIS AND GENETIC VARIATION C6- MUTATIONS AND GENETIC VARIATION C7- STUDYING OF GENOME D- DOMAIN 4- EVOLUTION D1- THE ORIGIN OF LIFE ON EARTH D2- DARWIN AND EVOLUTIONARY THEORY D3- PATTERNS PROCESSORS AND RATES OF EVOLUTION D4- EVIDENCE OF EVOLUTION D5- NATURAL SELECTION D6- CLASSIFICATION | E- DOMAIN 5- INTERDEPENDENCE E1- RELATIONSHIPS AMONG ORGANISMS E2- ADAPTATIONS TO DIFFERENT ENVIRONMENTS E3- ECOLOGICAL SUCCESSION E4- ENERGY FLOW AND TROPIC LEVELS E5- THE CARBON AND NITROGEN CYCLES E6- LEVELS OF ECOSYSTEM |
Biology Demonstrations
Showing 167 items
Project | With Student Handout | Module | Concept | Category | Link 1 | Link 2 | Link 3 | Available for Stem Expo | Type | Difficulty | PBL Handout | Supplemental Handout | Order Kit | Order Kit | Pictures | Video | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Project | With Student Handout | Module | Concept | Category | Link 1 | Link 2 | Link 3 | Available for Stem Expo | Type | Difficulty | PBL Handout | Supplemental Handout | Order Kit | Order Kit | Pictures | Video | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Homeostasis_Kidney Model and Feedback Mechanism | Yes | A1 | Dialysis | Construction Project | Video | ![]() | Easy | Delete | |||||||||
Model Plus Virus | Yes | A7 | Construction Project | Pictures | Video | Where you can order | ![]() | 1 Easy | |||||||||
DNA Model | Yes | C1 | DNA Structure | Construction Project | Pictures | Video | where you can order | 1 Easy | |||||||||
Plant and Animal Cell model | Yes | A1 | Cell | Construction Project | Pictures | Cell Model | Order Kit | ![]() | Level II | Easy | Cell Model | Delete | |||||
Lungs_Model | Yes | A1 | Structure and Function of Lungs | Construction Project | Pictures | Video | ![]() | Easy | where to order | Pictures | Video | Keep | |||||
Viruses_HIV Model | Yes | A1 | Structure of Viruses | Construction Project | ![]() | Model | Easy | PBL II | Picture | HIV Model 1 | Keep | ||||||
Viruses_T4 Bacteria phage Model | Yes | A1 | Structure of Viruses | Construction Project | ![]() | Model | Easy | PBL II | Paper Model | n/a | n/a | Picture | Video | Keep | |||
Tedco Human Anatomy - Hand Model | No | B1 | Anatomy | Decoration Material | Model | Easy | amazon | Delete | |||||||||
Tedco 4D Vision Snail Anatomy Model | No | B1 | Anatomy | Decoration Material | Model | Easy | amazon | Delete | |||||||||
Tedco 4D - Full Skeleton Frog | No | B1 | Anatomy | Decoration Material | Model | Easy | amazon | Delete | |||||||||
Tedco 4D -Full Skeleton Dog | No | B1 | Anatomy | Decoration Material | Model | Easy | amazon | Delete | |||||||||
Tedco 4D Vision Horse Model | No | B1 | Decoration Material | Model | Easy | amazon | Delete | ||||||||||
Tedco 4D Vision Woolly Mammoth Anatomy Model | No | B1 | Anatomy | Decoration Material | Model | Easy | amazon | Delete | |||||||||
Functioning Lung Model | Level 2 | B1 | Demonstration Material | Lung Model Video | Flinn Science | Make a Lung Model | ![]() | ||||||||||
Fetus Development Set | No | B5 | Demonstration Material | ![]() | Demonstration | Easy | enasco | K | |||||||||
Ein-O Science BioSigns Virus | Yes | A7 | Structure of Virus | Demonstration Material | ![]() | Easy | Virus Model | Delete | |||||||||
Ethanol fermentation | Yes | A3 | Demonstration Material | Alcohol Fermentation Video | Flinn | ![]() | 1 Easy | [, ] | |||||||||
Plant Transpiration | Level 3 | B6 | Demonstration Material | Plant Transpiration Vdeo | ![]() | ||||||||||||
Osmosis Simulation Activity Model | Level 3 | A2 | Demonstration Material | connecticutvalleybiological | ![]() | ||||||||||||
Functioning Torso | Level 3 | B6 | Demonstration Material | Pictures | enasco | Video | ![]() | ||||||||||
Omron HBF-306C Fat Loss Monitor, Black | No | B6 | Demonstration Material | amazon | Video | ![]() | None | 1 Easy | D | ||||||||
Eye Model | Level 3 | B6 | Demonstration Material | Video | shopanatomical | ![]() | |||||||||||
Human reflexes | Level 3 | B6 | Demonstration Material | Video | Flinn | ![]() | |||||||||||
Build a Model Heart | Level 2 | B6 | Demonstration Material | Build a Model Heart Video | Flinn | ![]() | |||||||||||
Daphnia Experiment | No | B6 | Demonstration Material | Daphnia Heart Rate Experiment | ![]() | No | 2 Medium | Video | K | ||||||||
Concentrating on Equilibrium Demonstration Kit | Level 3 | A2 | Demonstration Material | flinnsci | |||||||||||||
Bessbug | Level 3 | E2 | Demonstration Material | Bessbug Video | Carolina | ![]() | |||||||||||
Functional Ear Model | Level 3 | B6 | Demonstration Material | Ear Model | enasco | ![]() | |||||||||||
Gel Electrophoresis | Level 2 | C4 | Demonstration Material | Gel Electrophoresis Video | Flinn for Dye | Flinn for Electrophoresis | ![]() | ||||||||||
Sight and Sound 2 | No | B6 | Physiology | Demonstration Material | ![]() | Easy | Flinn | D | |||||||||
Explain the importance of the surface area to volume ratio as a factor limiting cell size | Demonstration Material | Cell size | ![]() | ||||||||||||||
2nd hand smoke Demostration | No | A1 | Body System | Demonstration Material | 2nd hand smoke Video | Enasco | ![]() | Demo Model | 1 Easy | Kit | Video | [, ] | |||||
Model Plus Flower | Demonstration Material | wardsci | ![]() | ||||||||||||||
Right Lung Model | Yes | B1 | Anatomy | Demonstration Material | Demonstration | Easy | amazon | K | |||||||||
Plasma Membrane Model | Demonstration Material | Plasma Membrane | flinnsci | ![]() | |||||||||||||
Glogerm kit | Demonstration Material | Glogerm Video | home science tools | ![]() | |||||||||||||
Pumping Heart model | Demonstration Material | schoodoodle | |||||||||||||||
Eye Disease | Demonstration Material | Eye Disease Video | Wards | ![]() | |||||||||||||
Sights and Sounds | No | A1 | Physiology | Demonstration Material | ![]() | Easy | Flinn | Video | D | ||||||||
column chromatography | Demonstration Material | Flinn | ![]() | ||||||||||||||
Artery | No | A1 | Demonstration Material | Artery Video | Enasco | ![]() | 1 Easy | D | |||||||||
The Consequence of Drug Abuse | No | A1 | Health | Demonstration Material | ![]() | Demonstration | Easy | Enasco | Video | K | |||||||
Blood Pressure Monitor | Demonstration Material | amazon | ![]() | ||||||||||||||
Osmosis | Demonstration Material | Carolina | ![]() | ||||||||||||||
Taking Blood Pressure using sphygmomanometer | No | A1 | Physiology | Demonstration Material | ![]() | Demonstration | Easy | ehow | youtube.com | Keep | |||||||
Inflatable Lung Model | Yes | A1 | Demonstration Material | ![]() | Hard | where to order | video | Keep | |||||||||
Rubin's Eye and Vision Lab Kit | No | A1 | Physiology | Demonstration Material | ![]() | Demonstration | Easy | shopanatomical | K | ||||||||
Diffusion Demonstration Model | Demonstration Material | flinnsci | |||||||||||||||
DNA RNA and Transcription | Level 2 | A1 | DNA | Demonstration Material | DNA MODEL | Carolina | ![]() | ||||||||||
Pulse oximeter | Demonstration Material | Pulse Video | Flinn | ![]() | |||||||||||||
Protein Folding and Enzyme Kit | Demonstration Material | amazon | |||||||||||||||
Combination Animal Survey Set | Demonstration Material | flinnsci | ![]() | ||||||||||||||
Mitosis Manipulatives | Demonstration Material | Mitosis Manipulatives | Carolina | ![]() | |||||||||||||
Interdependence Plants and Animals w/Vernier | No | A1 | Experiment | 1 Easy | Vernier | D | |||||||||||
CELL DIVISION | Experiment | CELL DIVISION VIDEO | CAROLINA | ![]() | |||||||||||||
Animal cell vs Plant Cell | No | A1 | Cell | Experiment | flinnsci | Easy | Flinnsci | Keep | |||||||||
Biotechnology_Chemical Testing of DNA | Yes | C1 | Biotechnology | Experiment | ![]() | Level II | Easy | Delete | |||||||||
Mendelian Genetics with fast plant | Level 2 | C3 | Mendelian Genetics | Experiment | |||||||||||||
Respiration and Circulation in Frogs | Experiment | respiration-and-circulation-in-frogs | Youtube | ||||||||||||||
Biomolecules and Food_Calorimetry Experiment | Level 2 | A5 | Organic Molecules/Energy Content of Foods | Experiment | Video | Where you can order | |||||||||||
Biomolecules and Food_Food Analysis | Level 2 | A5 | Identifying Organic Molecules-Indicators | Experiment | where you can order | ![]() | |||||||||||
Photosynthesis With CO2 Sensor | Level 2 | A3 | Rate of Photosynthesis/Products of Photosynthesis | Experiment | ![]() | ||||||||||||
Genetics_Blood typing_Easy | Level 2 | C3 | Incomplete Dominance | Experiment | ![]() | ||||||||||||
Enzymes_Testing Catalase (O2 or Pressure Sensor) | Level 2 | A6 | Enzyme Activity | Experiment | ![]() | ||||||||||||
Biological Membranes w/Vernier | No | A1 | Experiment | Vernier | Easy | Delete | |||||||||||
Photosynthesis_Chromatography of Photosynthetic Pigments | Level 2 | A3 | Plant Pigments | Experiment | |||||||||||||
Dissolved Oxygen in Water w/Vernier | Experiment | vernier.com | |||||||||||||||
Mendel Experiment | Experiment | Mendel Experiment Video | Carolina | ![]() | |||||||||||||
Lactase Action w/Vernier | Experiment | Vernier | |||||||||||||||
Effect of Temperature on Fermentation w/Vernier | Experiment | Vernier | |||||||||||||||
DNA_Fingerprint and Model | Level 2 | C6 | DNA Fingerprinting/Gel Electrophoresis | Experiment | Video | Where you can order | where you can order 2 | ![]() | |||||||||
Fermantation w/Vernier | Experiment | Vernier | |||||||||||||||
Biodiversity and Ecosystems w/Vernier | Experiment | Vernier | |||||||||||||||
Population Dynamics w/Vernier | Experiment | Vernier | |||||||||||||||
Heart_Model and Dissection | Yes | A1 | Structure of Heart | Experiment | ![]() | Model | Easy | Carolina: Heart Model | Carolina: Sheep Heart | Keep | |||||||
Protein Identification Test | Level 2 | A5 | Protein Structure and Identification | Experiment | |||||||||||||
Diffusion_Starch and Glucose accross a semipermeable membrane | Level 2 | A2 | Diffusion and Osmosis | Experiment | Video | Where you can order | ![]() | ||||||||||
Photosynthesis_Stomata and Leaf | Level 2 | B6 | Plant Structure | Experiment | ![]() | ||||||||||||
Rat Dissection | Experiment | Rat Dissection Video | Carolina | ![]() | |||||||||||||
Termites Catch the Scent! Demonstration Kit | No | A1 | Animal Behaviour | Experiment | ![]() | Experiment | Easy | Carolina Kit | Video | K | |||||||
Diffusion-Effect of Concentration w/Vernier | Experiment | Lab Manual Is In This Book | |||||||||||||||
Effect of Temperature on Cold-Blooded Organisms | Experiment | Vernier | |||||||||||||||
Cell Size and Diffusion Kit | Experiment | flinnsci | |||||||||||||||
Diffusion-Effect of Other Substances w/Vernier | Experiment | Lab Manual Is In This Book | |||||||||||||||
Osmosis w/ Vernier | Experiment | Vernier | |||||||||||||||
Effect of Temperature on Respiration w/Vernier | Experiment | ||||||||||||||||
Mitosis in Onion Root Tip | Level 2 | A4 | Mitosis | Experiment | |||||||||||||
Enzyme Action w/Vernier (AP Lab) | Experiment | Vernier | |||||||||||||||
Effect of Temperature on Cold-Blooded Organisms w/Vernier | No | A1 | Homeostasis | Experiment | Vernier | N/A | 3 Medium | Vernier | D | ||||||||
Photosynthesis_Floting Disks Method | Level 2 | A2 | Rate of Photosynthesis | Experiment | |||||||||||||
Double Thistle Tube, Osmosis Apparatus | Experiment | flinnsci | |||||||||||||||
Diffusion_Membrane Model and Surface area to volume ratio | Level 2 | A2 | Surface Area/Diffusion | Experiment | Video | Where you can order | ![]() | ||||||||||
Photosynthesis w/Vernier (AP Lab) | Experiment | Vernier | |||||||||||||||
Osmosis With Potato | Level 2 | A2 | Osmosis/Water Potential | Experiment | |||||||||||||
Diffusion-Effect Of Temperature w/Vernier | Experiment | Lab Manual Is In This Book | |||||||||||||||
Osmosis Apparatus | Experiment | connecticutvalleybiological.com | |||||||||||||||
Cellular Respiration (AP Lab) | Experiment | Bozemanscience | |||||||||||||||
Transpiration Lab | No | A1 | Experiment | Experiment | Medium | Download Lab Manual | D | ||||||||||
Physical Profile of a Lake w/Vernier | Experiment | Vernier | |||||||||||||||
Respiration w/Vernier | No | A1 | Experiment | Easy | Vernier | D | |||||||||||
Lactase Action w/Vernier | Experiment | Vernier | |||||||||||||||
Photosynthesis With BTB or pH Sensor | Level 2 | A3 | Reactants and Products of Photosynthesis | Experiment | |||||||||||||
Extraction of DNA | Home experiment | Extraction of DNA Video | ![]() | ||||||||||||||
Enzyme_Yeast Catalase | Level 2 | A6 | Enzyme Activity | Home experiment | Youtube demo | ![]() | |||||||||||
Proteins_Protein Function_Home_Easy | Level 2 | A5 | Protein Structure and Function | Home experiment | ![]() | ||||||||||||
Protein Denaturation | Home experiment | Protein Denaturation Video | ![]() | ||||||||||||||
Osmosis demonstration with a raw egg | No | A1 | Home experiment | Osmosis demonstration with a raw egg Video | ![]() | 1 Easy | D | ||||||||||
Travelling water on a string | No | A1 | Home experiment | Easy | You tube | D | |||||||||||
DNA Extraction | Level 1 | C1 | DNA Structure | Home experiment | video | Where you can order | ![]() | ||||||||||
Osmosis | Home experiment | Osmosis Video | ![]() | ||||||||||||||
Respiration | Home experiment | Energy Release from Sugar | ![]() | ||||||||||||||
Pill Bug Behavior | Level 2 | E3 | Animal Behavior | Home experiment | ![]() | ||||||||||||
Molecules of Life Kit | Home experiment | drmass | |||||||||||||||
Heart Model and Blood Pressure | No | A1 | Circulatory System | Home experiment | ![]() | Model | 1 Easy | Carolina: Heart Model | Carolina: Blood Pressure Monitor | K | |||||||
Photosynthesis | Home experiment | Photosynthesis Video | ![]() | ||||||||||||||
Diffusion of a Dye | Home experiment | Diffusion of a Dye Video | ![]() | ||||||||||||||
Lungs_Model and Spirometer | Level 2 | A1 | Respiratory System_Structure and Function | Home experiment | ![]() | ||||||||||||
Enzymes_Testing Catalase with Floating Disk Method | Level 2 | A6 | Enzyme Activity | Home experiment | ![]() | ||||||||||||
Diffusion with starch | Home experiment | Diffusion with starch Video | ![]() | ||||||||||||||
Osmosis in potato tissue | Home experiment | biotopics.co.uk ; pictures of setup | biotopics.co.uk | ||||||||||||||
JOINTS IN THE BODY | Home experiment | JOINTS IN THE BODY VIDEO | Flinn | ![]() | |||||||||||||
Effect of temperature on enzyme activity | Home experiment | Liver and Hydrogen Peroxide experiment | ![]() | ||||||||||||||
Bacteria Growth | No | A1 | Home experiment | Bacteria Growth Video | ![]() | None | 1 Easy | D | |||||||||
Diffusion and Osmosis | No | A1 | Diffusion and Osmosis | Home experiment | Diffusion and Osmosis Video | ![]() | N/A | 1 Easy | Video | K | |||||||
Osmosis_Semipermeable Membrane | Level 2 | A2 | Osmosis | Home experiment | |||||||||||||
Find your blind spot | Level 3 | A1 | Home experiment | wikihow | youtube | ![]() | |||||||||||
Make Your Own Cell Kit | Level 3 | A3 | Home experiment | flinnsci | |||||||||||||
Oxygen Respiration | Level 3 | A3 | Home experiment | Oxygen Respiration Video | ![]() | ||||||||||||
Enzyme Catalysis Model | Level 3 | A6 | Home experiment | flinnsci | |||||||||||||
Biotechnology_DNA Extraction and Biotechnology Applications | Level 2 | C1 | DNA Extraction | Home experiment | Video | ![]() | |||||||||||
Photosynthesis (AP Lab) | Level 2 | A3 | Home experiment | Video | |||||||||||||
lactic acid fermentation | Level 3 | A3 | Home experiment | Making yogurt | ![]() | ||||||||||||
Osmosis_Egg and Vinegar | Level 2 | A2 | Osmosis | Home experiment | ![]() | ||||||||||||
Alcohol production by yeast | No | A3 | Fermentation | Home experiment | Alcohol production by yeast Video | ![]() | Demo | 1 Easy | Video | [, ] | |||||||
Paper Chromatography | Level 3 | A3 | Home experiment | Paper Chromatography Video | ![]() | ||||||||||||
Proteins_Protein Synthesis and Genetic Engineering | Level 2 | C3 | Protein Synthesis | Home experiment | |||||||||||||
Starch Glucose Test | Yes | A1 | Cell Respiration | Home experiment | Easy | PBL II | Helpful Tips | Flinn: Iodine Solution | Flinn: Benedict Solution | Video | K | ||||||
Osmosis_with gummy bear | Level 2 | A2 | Osmosis | Home experiment | ![]() | ||||||||||||
SPIROMETER - Lung Capacity | Yes | A1 | Physiology | Home experiment | ![]() | Easy | PBL II | Helpful Tips | Carolina | Video | K | ||||||
Famemaster 4D-Vision Human Skin Anatomy Model | Decoration | B1 | Model | amazon | |||||||||||||
Muscled Elbow Bone Joint Anatomical Model | Decoration | B1 | Model | amazon | |||||||||||||
Learning Resources Human Skeleton Anatomy Model | Decoration | B1 | Model | amazon | |||||||||||||
Famemaster 4D-Science Plant Cell Anatomy Model | Decoration | A1 | Model | amazon | |||||||||||||
4D Vision Tyrannosaurus Rex Anatomy Model | No | B1 | Model | amazon | Easy | Delete | |||||||||||
Biosigns Cell/Microbiology Models Set | Decoration | B1 | Model | connecticutvalleybiological | |||||||||||||
Famemaster 4D-Vision Human Stomach Anatomy Model | Decoration | B1 | Model | amazon | |||||||||||||
4D Vision Great White Shark Anatomy Model | No | B1 | Model | amazon | 1 Easy | D | |||||||||||
Budget Foot 3D Anatomical Model 3 Piece Set | Decoration | B1 | Model | amazon | |||||||||||||
Famemaster 4D-Science Animal Cell Anatomy Model | Decoration | A1 | Model | amazon | |||||||||||||
Ein-O Science BioSigns Red Blood Cell | Decoration | B2 | Model | amazon | |||||||||||||
Classification_Classification and Taxonomy | Level 2 | A1 | Model | ||||||||||||||
Genetics_Probability and Pedigree | Level 2 | C3 | Probability and Pedigrees | Model | Probability WS | Human Pedigree Analysis | |||||||||||
Exotic Environments Great White Shark Jaws, Small, 6-Inch by 3-1/2-Inch by 5-Inch | Decoration | B1 | Model | amazon | |||||||||||||
4D: Tarantula Spider Anatomy Model | No | B1 | Model | amazon | 1 Easy | D | |||||||||||
Viruses_Influenza Model | Yes | A1 | Structure of Viruses | Model | ![]() | Model | Easy | PBL II | n/a | n/a | K | ||||||
Kidney Model | Decoration | B1 | Model | amazon | |||||||||||||
Famemaster 4D-Vision Human Muscle And Skeleton Anatomy Model | Decoration | B1 | Model | amazon | |||||||||||||
Famemaster 4D Scorpion Anatomy Model | Decoration | B1 | Model | amazon | |||||||||||||
Liver Gallbladder Anatomical Model | Level 1 | B1 | Model | amazon | |||||||||||||
4D Vision Human Head Anatomy Model | No | B1 | Model | amazon | Easy | Delete | |||||||||||
Mitosis_Model and Karyotype | Level 2 | A4 | Mitosis | Model | |||||||||||||
4D Vision Frog Anatomy Model | No | B1 | Body System | Model | amazon | Easy | Amazon | Delete | |||||||||
Ein-O Science BioSigns Bacteria | No | E2 | Model | Model | Easy | amazon | Delete | ||||||||||
Heart_Model | Yes | A1 | Structure of Heart | Model | ![]() | Model | Easy | Ward's Sci. | Carolina | Video | Keep | ||||||
Famemaster 4D-Vision Dolphin Anatomy Model | No | B1 | Anatomy | Model | Model | Easy | amazon | Delete | |||||||||
Tedco 4D Vision Cow Model | No | B1 | Anatomy | Model | Model | Easy | amazon | Delete | |||||||||
Famemaster 4D-Vision Human Female Reproductive Anatomy Mode | No | B5 | Anatomy | Model | Model | Easy | amazon | Delete |
Showing 167 items