Domains ??? |
Anatomy and Physiology
Showing 27 items
Project Name | Domain / Big Idea | Concept(s) Covered | Comments | Link 1 | Link 2 | Link 3 | Link 4 | Difficulty | Classroom Activity |
---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Project Name | Domain / Big Idea | Concept(s) Covered | Comments | Link 1 | Link 2 | Link 3 | Link 4 | Difficulty | Classroom Activity |
---|---|---|---|---|---|---|---|---|---|
Bacterial Transformation | Recombinant DNA Technology | BIO-RAD | YouTube | YouTube | Advanced | ||||
PV92 PCR Informatics Kit | DNA Analysis | BIO-RAD | YouTube | Advanced | |||||
DNA Extraction | DNA | Carolina | Simple | ![]() | |||||
Frog Dissection | Anatomy | Carolina | Simple | ![]() | |||||
Food Nutrient Analysis | Biomolecules | Carolina | Moderate | ![]() | |||||
Physiology of the Circulatory System | Circulatory System | Carolina | Advanced | ||||||
Observing Connective Tissue Microscope Lab | Tissues | Carolina | Moderate | ![]() | |||||
Observing Epithelial Tissue Microscope Lab | Tissues | Carolina | Moderate | ![]() | |||||
Human Skin Cancer Disk Model | Integumentary System | Carolina | Simple | ![]() | |||||
Peripheral Blood Flow | Circulatory System | Carolina | Simple | ![]() | |||||
Exploring Human Senses | Senses | Carolina | Simple | ||||||
Kidney Filtration Simulation | Urinary System | Carolina | Simple | ![]() | |||||
Modeling Kidney Function Lab | Urinary System | Carolina | Simple | ![]() | |||||
Kidney Dissection | Urinary System | Carolina | Moderate | ![]() | |||||
ATP & Muscle Contractions | Muscular System | Carolina | Moderate | ![]() | |||||
Diffusion & Osmosis | Cellular Transport | Carolina | Moderate | ![]() | |||||
Blood Typing | Circulatory System | Carolina | Moderate | ![]() | |||||
Liver Model | Digestive System | Carolina | Simple | ![]() | |||||
Joint Models | Skeletal System | Flinn | Simple | ![]() | |||||
Digestive Enzymes | Digestive System | Flinn | Advanced | ||||||
Simulated Urinalysis | Urinary System | Flinn | Moderate | ![]() | |||||
Brain Model | Nervous System | Flinn | Simple | ![]() | |||||
Build a Heart Model | Circulatory System | Flinn | Simple | ||||||
Heart Dissection | Circulatory System | Flinn | Simple | ||||||
Heart Model | Circulatory System | Flinn | Simple | ||||||
Lung Demo: Healthy vs. Smoker | Respiratory System | Flinn | Simple | ||||||
Exercise, CO2 & Respiration | Respiratory System | Flinn | Simple |
Showing 27 items